Last Room
AppID 1334010 Game windows
Dive into a world of puzzles, medieval mysteries, and strategic challenges. Navigate, solve, and leap your way through a thrilling adventure.
- Playing now
- 0
- 24h peak
- —
- Price (US)
- USD 1.49 -95%
Prices
40 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 1.49 | USD 1.49 | USD 29.99 | -95% | USD 1.49 (-95%) | ||
| GBP 1.33 | USD 1.77 | GBP 26.75 | -95% | GBP 1.33 (-95%) | ||
| RUB 65.00 | USD 0.78 | RUB 1,300.00 | -95% | RUB 65.00 (-95%) | ||
| BRL 4.99 | USD 0.98 | BRL 99.99 | -95% | BRL 4.99 (-95%) | ||
| JPY 192.00 | USD 1.22 | JPY 3,850.00 | -95% | JPY 192.00 (-95%) | ||
| IDR 12,749.00 | USD 0.71 | IDR 254,999.00 | -95% | IDR 12,749.00 (-95%) | ||
| MYR 3.44 | USD 0.84 | MYR 68.99 | -95% | MYR 3.44 (-95%) | ||
| PHP 44.45 | USD 0.70 | PHP 889.00 | -95% | PHP 44.45 (-95%) | ||
| SGD 1.46 | USD 1.14 | SGD 29.25 | -95% | SGD 1.46 (-95%) | ||
| THB 27.45 | USD 0.82 | THB 549.00 | -95% | THB 27.45 (-95%) | ||
| VND 20,500.00 | USD 0.79 | VND 405,500.00 | -95% | VND 20,500.00 (-95%) | ||
| KRW 1,550.00 | USD 1.16 | KRW 31,000.00 | -95% | KRW 1,550.00 (-95%) | ||
| UAH 31.00 | USD 0.69 | UAH 620.00 | -95% | UAH 31.00 (-95%) | ||
| MXN 18.99 | USD 1.03 | MXN 379.99 | -95% | MXN 18.99 (-95%) | ||
| CAD 1.79 | USD 1.27 | CAD 35.99 | -95% | CAD 1.79 (-95%) | ||
| AUD 2.09 | USD 1.46 | AUD 41.95 | -95% | AUD 2.09 (-95%) | ||
| NZD 2.32 | USD 1.31 | NZD 46.49 | -95% | NZD 2.32 (-95%) | ||
| NOK 18.00 | USD 1.91 | NOK 360.00 | -95% | NOK 18.00 (-95%) | ||
| PLN 6.49 | USD 1.67 | PLN 6.49 (-95%) | ||||
| CHF 1.33 | USD 1.61 | CHF 26.75 | -95% | CHF 1.33 (-95%) | ||
| CNY 5.45 | USD 0.81 | CNY 109.00 | -95% | CNY 5.45 (-95%) | ||
| INR 67.00 | USD 0.70 | INR 1,349.00 | -95% | INR 67.00 (-95%) | ||
| CLP 899.00 | USD 0.92 | CLP 17,999.00 | -95% | CLP 899.00 (-95%) | ||
| PEN 3.54 | USD 1.03 | PEN 70.99 | -95% | PEN 3.54 (-95%) | ||
| COP 3,624.00 | USD 1.14 | COP 72,499.00 | -95% | COP 3,624.00 (-95%) | ||
| ZAR 13.99 | USD 0.85 | ZAR 279.99 | -95% | ZAR 13.99 (-95%) | ||
| HKD 8.60 | USD 1.10 | HKD 172.00 | -95% | HKD 8.60 (-95%) | ||
| TWD 28.00 | USD 0.86 | TWD 561.00 | -95% | TWD 28.00 (-95%) | ||
| SAR 3.49 | USD 0.93 | SAR 69.99 | -95% | SAR 3.49 (-95%) | ||
| AED 4.44 | USD 1.21 | AED 88.99 | -95% | AED 4.44 (-95%) | ||
| ILS 5.49 | USD 1.77 | ILS 109.99 | -95% | ILS 5.49 (-95%) | ||
| KZT 418.00 | USD 0.92 | KZT 8,360.00 | -95% | KZT 418.00 (-95%) | ||
| KWD 0.28 | USD 0.90 | KWD 5.65 | -95% | KWD 0.28 (-95%) | ||
| QAR 3.69 | USD 1.01 | QAR 73.99 | -95% | QAR 3.69 (-95%) | ||
| CRC 700.00 | USD 1.54 | CRC 14,000.00 | -95% | CRC 700.00 (-95%) | ||
| UYU 49.00 | USD 1.22 | UYU 992.00 | -95% | UYU 49.00 (-95%) | ||
| USD 0.72 | USD 0.72 | USD 14.49 | -95% | USD 0.72 (-95%) | ||
| USD 0.72 | USD 0.72 | USD 14.49 | -95% | USD 0.72 (-95%) | ||
| USD 0.72 | USD 0.72 | USD 14.49 | -95% | USD 0.72 (-95%) | ||
| USD 0.72 | USD 0.72 | USD 14.49 | -95% | USD 0.72 (-95%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
5 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 1.49 | USD 29.99 | -95% | |
| USD 29.99 | |||
| Not available | |||
| USD 29.99 | |||
| USD 1.49 | USD 29.99 | -95% |