SteamRegistry

DCS World Steam Edition

AppID 223750 Game windows

Feel the excitement of flying the Su-25T "Frogfoot" attack jet and the TF-51D "Mustang" in the free-to-play Digital Combat Simulator World!

Playing now
854
24h peak
920
Price (US)
Free
Steam store

Depots

DepotNameOSSizePublic manifest
223751 — any 241.75 GB 779695938310246189
223752 — any 2 B 582838003276702812
223753 — any 2 B 6501907588028432707
223754 — any 2 B 2063817462143601880
223755 — any 2 B 5890400111007635062
223756 — any 2 B 200942582989246873
223757 — any 2 B 2366677384281673547
223758 — any 2 B 3281905414734377109
223761 — any 2 B 6835046839997776566
223762 — any 2 B 7003006927268782380
223763 — any 2 B 5421330820284851844
223764 — any 2 B 2012053157642368636
223765 — any 2 B 685671793540281702
223766 — any 2 B 8521175020427387278
223767 — any 2 B 3774362127313439089
223770 — any 828.98 MB 6014573449978112717
223771 — any 2 B 3968183331063515501
223772 — any 2 B 2534911162990171431
223773 — any 2 B 8790088679195012138
223774 — any 2 B 2798675508418985540
223775 — any 2 B 7186216906653679532
223776 — any 2 B 3237651370125569211
223777 — any 2 B 3763752364272470394
223781 — any 2 B 8849985621913250169
223782 — any 2 B 7498148553329497467
223783 — any 2 B 682978888201832416
223784 — any 2 B 213995552862845307
223785 — any 2 B 1261466278930757146
223786 — any 2 B 6995512014219941019
223787 — any 2 B 6386038916463098862
228989 — any — —
228990 — any — —
240280 — any 1.28 GB 8070711063198998206
240281 — any 2 B 5375516035095568756
240282 — any 2 B 6269769817106461384
240283 — any 2 B 433680777662422557
240284 — any 2 B 4688383513302563404
240285 — any 2 B 7013898238093422437
240286 — any 2 B 6809339807743504757
240287 — any 2 B 1863729184093720238
240291 — any 2 B 8356681333536704263
240292 — any 2 B 1260537415860404971
240293 — any 2 B 1584008514486354475
240294 — any 2 B 3330808862740843223
240295 — any 2 B 3127693560653969008
240296 — any 2 B 4432948149013639245
240297 — any 2 B 6832202723691505675
240300 — any 225.84 MB 803270867107477729
240301 — any 2 B 4947990099974498402
240302 — any 2 B 4935289206049128049
240303 — any 2 B 669820050640346458
240304 — any 2 B 398921045143114767
240305 — any 2 B 9125521754307575732
240306 — any 2 B 3202397592654065682
240307 — any 2 B 7229257099948567221
240311 — any 2 B 1557500150713837406
240312 — any 2 B 3891575068129750294
240313 — any 2 B 134356947989913300
240314 — any 2 B 728652126079619086
240315 — any 2 B 6255888810434812456
240316 — any 2 B 1695863290351371079
240317 — any 2 B 939261594015501687
240500 — any 711.66 MB 5900417002846220798
240501 — any 2 B 8130824708368649840
240502 — any 2 B 3294756311314248778
240503 — any 2 B 7701403755754135472
240504 — any 2 B 259286092610747289
240505 — any 2 B 758540043446006688
240506 — any 2 B 7123139170529613584
240507 — any 2 B 143679255104711737
245570 — any 938.51 MB 3544982712636120374
245571 — any 2 B 2146307842652244696
245572 — any 2 B 7960166975739081134
245573 — any 2 B 3510023531768783085
245574 — any 2 B 815417282747470309
245575 — any 2 B 2185574145853455467
245576 — any 2 B 2397814149003958025
245577 — any 2 B 8060590658265031840
245580 — any 327.26 MB 5701712909827360871
245581 — any 2 B 7803223000813297550
245582 — any 2 B 2776708982445963808
245583 — any 2 B 6653450440130337449
245584 — any 2 B 1843521487764605709
245585 — any 2 B 2592645799752226901
245586 — any 2 B 5104904906273987291
245587 — any 2 B 6954492764466788733
245591 — any 2 B 3891457527361062378
245592 — any 2 B 6876155629915307930
245593 — any 2 B 4349356271113099225
245594 — any 2 B 5616997938304249054
245595 — any 2 B 1806289012442626715
245596 — any 2 B 827920440316867582
245597 — any 2 B 6960956556663882556
245810 — any 1.59 GB 6056708311259396746
245811 — any 2 B 1014282679009272989
245812 — any 2 B 997607157256909336
245813 — any 2 B 2770802304188053200
245814 — any 2 B 6129539894480270756
245815 — any 2 B 5771383233868175117
245816 — any 2 B 6876989303582638827
245817 — any 2 B 857486470029702742
249310 — any 1.05 GB 828422717398330734
249311 — any 2 B 9038610611573341219
249312 — any 2 B 3089341524885134603
249313 — any 2 B 2747443519505391395
249314 — any 2 B 1320784907373352508
249315 — any 2 B 5589840929740009536
249316 — any 2 B 83286310628281599
249317 — any 2 B 2510645648274697857
249320 — any 2 B 5394066442964527474
249321 — any 2 B 562162363853674695
249322 — any 2 B 4695589583262879419
249323 — any 2 B 892981526275265235
249324 — any 2 B 414310628847797778
249325 — any 2 B 2577343683865885599
249326 — any 2 B 543837194408011037
249327 — any 2 B 3776957149087916593
250300 — any 233.85 MB 3895597451603688244
250301 — any 2 B 2290564877643188774
250302 — any 2 B 9198302462763289510
250303 — any 2 B 5272731652949903396
250304 — any 2 B 7882585828968914927
250305 — any 2 B 536737557165265685
250306 — any 2 B 219144790675737418
250307 — any 2 B 5562850579029321499
250310 — any 687.80 MB 1397356118244451752
250311 — any 2 B 3835143777604864048
250312 — any 2 B 2087144754948406345
250313 — any 2 B 2169966329292923004
250314 — any 2 B 4249668338063626911
250315 — any 2 B 6062419017741287308
250316 — any 2 B 5106843484422587873
250317 — any 2 B 1156746079169092683
250990 — any 471.40 MB 43939973792638371
250991 — any 2 B 8857402409800296035
250992 — any 2 B 882313572375927880
250993 — any 2 B 1114407305903362123
250994 — any 2 B 5672280721487327430
250995 — any 2 B 4531111648556490966
250996 — any 2 B 2164185414359228985
250997 — any 2 B 2496215433615193704
306240 — any 364.90 MB 8447026948869807749
306241 — any 2 B 4457453785435182344
306242 — any 2 B 3334224022977299692
306243 — any 2 B 4822250966306779685
306244 — any 2 B 4523284779854032795
306245 — any 2 B 4461530159519874474
306246 — any 2 B 1930312601670857250
306247 — any 2 B 693403201558350009
306251 — any 2 B 6567996727215353271
306252 — any 2 B 9192736847727936231
306253 — any 2 B 4553836205390065547
306254 — any 2 B 8299488415074270992
306255 — any 2 B 6044795867795501502
306256 — any 2 B 8857775250179538986
306257 — any 2 B 196465695547237756
316960 — any 544.63 MB 1047792100557374325
316961 — any 135.42 MB 2254593016836490336
316962 — any 2 B 5250885413462092322
316963 — any 63.17 MB 7951328687762829436
316964 — any 1.65 GB 7255904837340285172
316965 — any 836.99 MB 8476912973015597962
316966 — any 1.96 GB 1201843040068718067
316967 — any 535.92 MB 8056470282583443693
316968 — any 2 B 6821255356719923717
411890 — any 31.99 GB 6723572500836084540
411891 — any 34.36 GB 2518904292743646485
411892 — any 2.53 GB 7239594343398889508
411893 — any 6.17 GB 993603391377035793
411894 — any 718.31 MB 813547357292252359
411900 — any 170.91 MB 621947867776372129
411901 — any 117.12 MB 300165311533184823
411910 — any 610.61 MB 6993048860697606899
411911 — any 77.80 MB 5094698070029951023
411912 — any 2 B 1446311333157971220
411916 — any 2 B 2893811447583217507
411920 — any 849.15 MB 401841249830597180
411930 — any 1.80 GB 3327123312095060321
411931 — any 2 B 6783944036637193373
411932 — any 2 B 2043413267552741271
411933 — any 2 B 2928552766909756524
411934 — any 2 B 3101692736856427988
411935 — any 2 B 1367264451083068991
411936 — any 2 B 4022376371402114202
411937 — any 2 B 3468939973809424386
411940 — any 3.63 GB 5128835714071222023
411950 — any 1.36 GB 3358562010588830540
411951 — any 2 B 3333005757992405698
411952 — any 2 B 1618199854650575798
411953 — any 2 B 7130083376961806803
411954 — any 2 B 2851266290622883115
411955 — any 2 B 7886975206723775692
411956 — any 2 B 8027914297583394444
411957 — any 2 B 7453525109362286645
433941 — any 2 B 6517664272360823893
433942 — any 2 B 5419437965126638183
433943 — any 2 B 7172585672152644050
433944 — any 2 B 5436966755543284477
433945 — any 2 B 30483330861423735
433946 — any 2 B 8080443618582718410
433947 — any 2 B 3495779638651187731
549200 — any 154.13 MB 4492687688288155634
555530 — any 250.96 MB 5510973295653759438
555531 — any 636.07 MB 4351656445212302713
555532 — any 109.77 MB 4271030074154835913
602620 — any 127.66 MB 3959672026795109094
602621 — any 76.68 MB 1085154382267415595
602622 — any 1.08 GB 8538053739964471263
602623 — any 363.44 MB 5242281974377377170
684850 — any 54.96 GB 4439412041104545229
684851 — any 7.82 GB 2810904095360140831
685080 — any 1.26 GB 1161356756607049703
685081 — any 2 B 4213348475046461784
685082 — any 2 B 8630041750422146510
685083 — any 2 B 1681834602818367274
685084 — any 2 B 2880607844750638347
685085 — any 2 B 4235763421475859480
685086 — any 2 B 6696602833616804983
685087 — any 2 B 4966649540261020731
695860 — any 462.29 MB 8105859332750420704
706180 — any 649.80 MB 9162903773583446774
726690 — any 459.96 MB 984328979233512763
726691 — any 2 B 9056749052771601217
726692 — any 2 B 760862442904255732
726693 — any 2 B 3531269633149122082
726694 — any 2 B 4401088783023898363
726695 — any 2 B 7535830202038469710
726696 — any 2 B 1866263784443175734
726697 — any 2 B 3511892889734342803
728300 — any 151.24 MB 5288220319782789668
728301 — any 401.15 MB 5148899622854258594
728302 — any 194.77 MB 1132552431491678522
759130 — any 2.09 GB 3924220673542906878
759131 — any 2 B 3920003713905389613
759132 — any 2 B 1046825719397298207
759133 — any 2 B 2825967341637822715
759134 — any 2 B 8347801252174412628
759135 — any 2 B 8351031292042173557
759136 — any 2 B 4743525994846860423
759137 — any 2 B 7021793342422996621
780140 — any 361.77 MB 993734865797840411
813900 — any 2 B 7210415493312560369
890250 — any 440.87 MB 1799027217361376754
890290 — any 155.78 MB 6491459578733971880
917390 — any 372.54 MB 4746539902986553258
918970 — any 639.09 MB 6579776467299547307
933980 — any 601.19 MB 3636278715778904136
933981 — any 76.46 MB 5288180954256402070
933982 — any 15.32 KB 1667412401517948569
935010 — any 1.69 GB 2196065516178565698
957110 — any 483.17 MB 4635077649181000712
1024700 — any 65.10 MB 1099402570318731609
1024701 — any 3.22 GB 4233239940989372500
1024702 — any 1.42 GB 2767497772609934180
1024703 — any 298.02 MB 3883383048565906846
1024704 — any 2.93 GB 4778046064386317523
1061310 — any 881.22 MB 9212507185996121883
1084210 — any 391.55 MB 2064662530521267658
1090850 — any 1.48 GB 3897102292111595949
1101970 — any 699.47 MB 7591858309688925073
1120300 — any 101.14 GB 514727852000982732
1120301 — any 21.73 GB 3055480674513306457
1120302 — any 777.37 MB 2184571648362921887
1120304 — any 920.45 MB 4523523476484761976
1120305 — any 1.25 GB 2739027032876660301
1136150 — any 2.27 GB 8705805558274375693
1141980 — any 634.92 MB 1090619894492683225
1199120 — any 1.16 GB 2783134754672207555
1347090 — any 762.56 MB 6005591071510548252
1357330 — any 719.59 MB 4813908758197388772
1405240 — any 719.73 MB 2231473681360175589
1405241 — any 3.94 GB 1928240048356011049
1417260 — any 1.87 GB 1584741348188104070
1418400 — any 1.37 GB 9211157186632719010
1536950 — any 468.05 MB 305324069331490064
1536951 — any 439.35 MB 6660674747548366228
1536952 — any 3.81 GB 4502373714649315983
1536953 — any 142.75 MB 8148948855985979321
1536954 — any 2.07 GB 5950895450373728447
1537760 — any 462.93 MB 7590142941876889464
1593360 — any 3.00 GB 6148954756467567625
1610880 — any 4.14 GB 9157973423962527172
1610881 — any 262.05 MB 3067016106715451130
1610882 — any 495.91 MB 4463424223214184488
1643290 — any 749.90 MB 5986751503251784595
1677150 — any 13.56 GB 3206997751313557581
1678260 — any 1.85 GB 4956125313153081009
1683700 — any 274.99 MB 4574117920521064358
1690510 — any 1.03 KB 552404563477894583
1690511 — any 1.03 KB 7341958867970055931
1690512 — any 15.32 KB 2648221169192086029
1690513 — any 76.46 MB 3133857472263015260
1721210 — any 646.35 MB 1156747862803852868
1724230 — any 1021.77 MB 4724595082172940818
1725570 — any 601.19 MB 8982218726698004715
1770580 — any 2.03 GB 4888947982652465317
1853640 — any 1.54 GB 7237293788105657360
1855800 — any 383.62 MB 8382654335613035512
1882810 — any 1.03 KB 2212067911252734345
1941330 — any 1.89 GB 5620291880630669532
1941331 — any 130.84 MB 3417081271471213886
1941332 — any 1.47 GB 5575416297356058208
1952280 — any 903.33 MB 1766194148486358138
1961240 — any 2.26 GB 4358277101252102011
2004130 — any 907.70 MB 2148410642552534627
2017210 — any 113.76 GB 8129891586112797669
2019580 — any 920.89 MB 5093499776794300572
2057930 — any 3.72 GB 2848153920408342613
2071330 — any 1.88 GB 4874667508934699088
2147490 — any 2.38 GB 3888369709303194596
2214600 — any 1.16 GB 3792380680229435958
2236870 — any 521.23 MB 2428684312656215957
2281560 — any 1.24 GB 8500544586101770027
2281600 — any 2.34 GB 3280144518108880629
2286850 — any 982.80 MB 3577719505445834935
2288320 — any 656.14 MB 5476215454486184171
2316470 — any 1.32 GB 2248412868438186792
2316890 — any 2.52 GB 3593692285441682428
2320360 — any 82.06 GB 5768003370332959232
2413980 — any 2.79 GB 3130301513957016052
2431910 — any 250.86 MB 4794912933940862748
2518950 — any 5.56 GB 2769973801568679527
2545060 — any 408.00 MB 1649324458271224633
2635100 — any 1.38 GB 4398545034043779443
2635860 — any 1.08 GB 4891883175830465485
2692050 — any 1.56 GB 5830918049330552609
2742450 — any 762.43 MB 6927152057653222527
2778890 — any 136.97 GB 9059566194032623377
2860310 — any 1.38 GB 1817458391756032771
2893790 — any 478.21 MB 8628446344687007368
2893800 — any 259.70 MB 2952904263787882368
2893810 — any 479.30 MB 5971683075327258567
2943690 — any 4.91 GB 1168688236441748961
2948500 — any 416.95 MB 7354177174399115098
2982410 — any 402.01 MB 970258684606416982
2982420 — any 1.29 GB 7480519186135725271
2982430 — any 197.20 MB 1809335469792087744
2982440 — any 931.68 MB 1230506802359223328
2982450 — any 1.35 GB 7785624379542604983
3015300 — any 1.51 GB 280496710366611557
3060100 — any 120.29 GB 5086737092921173317
3138190 — any 2.32 GB 566935937562597546
3164870 — any 4.36 GB 4193650216963612896
3248950 — any 124.58 GB 3630850350981451888
3248960 — any — —
3248970 — any — —
3253870 — any 505.50 MB 2596286162087044369
3258440 — any 142.39 MB 6183547232323894097
3315930 — any 978.45 MB 2310155458107604284
3315940 — any 1.49 GB 6569595282926043318
3315950 — any 1.31 GB 3071291174020714295
3352080 — any 4.84 GB 4473019062533577286
3549300 — any 342.06 MB 5230701497415941123
3559790 — any 1.53 GB 558828515804456756
3570230 — any 128.72 GB 2969081468325737803
3594290 — any 1.50 GB 2697218125567021091
3795640 — any 1.21 GB 3770734184396857106
3795650 — any 781.54 MB 2961016066019864543
3796360 — any 9.69 GB 8879596496875075572
3899930 — any 2.08 GB 4775208425007424034
3940210 — any 940.87 MB 900221470418252462
4005020 — any 3.19 KB 7281000201285492720
4019300 — any 1.34 GB 2317524536248779083
4190510 — any 621.93 MB 7933682440699012714
4195170 — any 1.71 GB 1255088317506765216
4250380 — any 1.12 GB 194277587667411391
4446510 — any 581.61 MB 1332785213236300421
4450280 — any 2.34 GB 5990647554972862695
4556730 — windows 584.97 MB 5260972556429599383
4576870 — windows 772.92 MB 4263087462505781720
4767260 — windows 2.68 GB 6115129019005189060
4808930 — windows 2.47 GB 4081801833818960606
4907940 — any 2.43 GB 6620072565569109820
5007530 — windows 675.14 MB 263398913597459193
5354600 — any 1.05 GB 9076547007147417035
5368180 — windows 2 B 4495704307751846678