SteamRegistry

The Way

AppID 311010 Game windows mac linux

Journey to another planet and discover its secrets in order to bring your loved one back to life. Experience an adventure, inspired by old school classics like Another World, Heart of Darkness and Flashback.

Playing now
0
24h peak
—
Price (US)
USD 1.04 -93%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 1.04 USD 1.04 USD 14.99 -93% USD 1.04 (-93%)
GBP 0.89 USD 1.19 GBP 12.79 -93% GBP 0.89 (-93%)
RUB 38.00 USD 0.46 RUB 550.00 -93% RUB 38.00 (-93%)
BRL 3.28 USD 0.65 BRL 46.99 -93% BRL 3.28 (-93%)
JPY 119.00 USD 0.75 JPY 1,700.00 -93% JPY 119.00 (-93%)
IDR 9,169.00 USD 0.51 IDR 130,999.00 -93% IDR 9,169.00 (-93%)
MYR 2.69 USD 0.66 MYR 38.50 -93% MYR 2.69 (-93%)
PHP 33.95 USD 0.54 PHP 485.00 -93% PHP 33.95 (-93%)
SGD 1.01 USD 0.79 SGD 14.50 -93% SGD 1.01 (-93%)
THB 22.05 USD 0.66 THB 315.00 -93% THB 22.05 (-93%)
VND 14,500.00 USD 0.56 VND 205,000.00 -93% VND 14,500.00 (-93%)
KRW 1,150.00 USD 0.86 KRW 16,500.00 -93% KRW 1,150.00 (-93%)
UAH 22.00 USD 0.49 UAH 325.00 -93% UAH 22.00 (-93%)
MXN 12.52 USD 0.68 MXN 178.99 -93% MXN 12.52 (-93%)
CAD 1.36 USD 0.96 CAD 19.49 -93% CAD 1.36 (-93%)
AUD 1.53 USD 1.07 AUD 21.95 -93% AUD 1.53 (-93%)
NZD 1.53 USD 0.86 NZD 21.99 -93% NZD 1.53 (-93%)
NOK 11.55 USD 1.22 NOK 165.00 -93% NOK 11.55 (-93%)
PLN 4.75 USD 1.22 PLN 4.75 (-93%)
CHF 1.17 USD 1.42 CHF 16.79 -93% CHF 1.17 (-93%)
CNY 4.06 USD 0.61 CNY 58.00 -93% CNY 4.06 (-93%)
INR 48.00 USD 0.50 INR 690.00 -93% INR 48.00 (-93%)
CLP 581.00 USD 0.59 CLP 8,300.00 -93% CLP 581.00 (-93%)
PEN 2.34 USD 0.68 PEN 33.50 -93% PEN 2.34 (-93%)
COP 2,625.00 USD 0.83 COP 37,500.00 -93% COP 2,625.00 (-93%)
ZAR 10.15 USD 0.62 ZAR 145.00 -93% ZAR 10.15 (-93%)
HKD 6.65 USD 0.85 HKD 95.00 -93% HKD 6.65 (-93%)
TWD 18.00 USD 0.55 TWD 268.00 -93% TWD 18.00 (-93%)
SAR 2.30 USD 0.61 SAR 32.95 -93% SAR 2.30 (-93%)
AED 2.94 USD 0.80 AED 42.00 -93% AED 2.94 (-93%)
ILS 3.91 USD 1.26 ILS 55.95 -93% ILS 3.91 (-93%)
KZT 287.00 USD 0.63 KZT 4,100.00 -93% KZT 287.00 (-93%)
KWD 0.19 USD 0.61 KWD 2.80 -93% KWD 0.19 (-93%)
QAR 2.37 USD 0.65 QAR 33.99 -93% QAR 2.37 (-93%)
CRC 455.00 USD 1.00 CRC 6,500.00 -93% CRC 455.00 (-93%)
UYU 31.00 USD 0.77 UYU 455.00 -93% UYU 31.00 (-93%)
USD 0.59 USD 0.59 USD 8.49 -93% USD 0.59 (-93%)
USD 0.55 USD 0.55 USD 7.99 -93% USD 0.55 (-93%)
USD 0.55 USD 0.55 USD 7.99 -93% USD 0.55 (-93%)
USD 0.48 USD 0.48 USD 6.99 -93% USD 0.48 (-93%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

22 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 4.05 USD 8.09 USD 12.14 USD 16.19 2026-09-04 21:50 UTC: USD 14.99 2026-09-17 01:04 UTC: USD 14.38 2026-09-17 03:08 UTC: USD 14.99 2026-09-18 01:04 UTC: USD 14.38 2026-09-18 05:58 UTC: USD 14.99 2026-09-19 01:04 UTC: USD 14.38 2026-09-19 10:07 UTC: USD 14.99 2026-09-20 01:04 UTC: USD 14.38 2026-09-20 14:34 UTC: USD 14.99 2026-09-21 01:04 UTC: USD 14.38 2026-09-21 16:39 UTC: USD 14.99 2026-09-22 02:04 UTC: USD 14.38 2026-09-22 19:10 UTC: USD 14.99 2026-09-23 02:04 UTC: USD 14.38 2026-09-23 21:19 UTC: USD 14.99 2026-09-24 02:04 UTC: USD 14.38 2026-09-25 02:04 UTC: USD 14.38 2026-10-01 02:06 UTC: USD 14.99 2026-10-02 01:26 UTC: USD 1.04 2026-10-09 02:38 UTC: USD 14.99 2026-10-12 19:17 UTC: USD 1.04 2026-10-19 14:33 UTC: USD 1.04 2026-09-04 2026-10-19
ObservedPriceRegularDiscount
USD 1.04 USD 14.99 -93%
USD 14.99
USD 1.04 USD 14.99 -93%
USD 14.99
USD 14.38 USD 22.48 -36%
Not available
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99
USD 14.38 USD 22.48 -36%
USD 14.99