Suicide Squad: Kill the Justice League
AppID 315210 Game windows
From the creators of Batman: Arkham, Suicide Squad: Kill the Justice League is a genre-defying third-person action shooter where the ultimate band of misfits must do the impossible: Kill the Justice League.
- Playing now
- 221
- 24h peak
- 478
- Price (US)
- USD 3.49 -95%
Prices
39 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 3.49 | USD 3.49 | USD 69.99 | -95% | USD 3.49 (-95%) | ||
| GBP 2.99 | USD 3.99 | GBP 59.99 | -95% | GBP 2.99 (-95%) | ||
| BRL 13.99 | USD 2.76 | BRL 279.99 | -95% | BRL 13.99 (-95%) | ||
| JPY 493.00 | USD 3.12 | JPY 9,878.00 | -95% | JPY 493.00 (-95%) | ||
| IDR 44,950.00 | USD 2.49 | IDR 899,000.00 | -95% | IDR 44,950.00 (-95%) | ||
| MYR 14.95 | USD 3.66 | MYR 299.00 | -95% | MYR 14.95 (-95%) | ||
| PHP 164.50 | USD 2.61 | PHP 3,290.00 | -95% | PHP 164.50 (-95%) | ||
| SGD 4.70 | USD 3.67 | SGD 94.00 | -95% | SGD 4.70 (-95%) | ||
| THB 104.50 | USD 3.13 | THB 2,090.00 | -95% | THB 104.50 (-95%) | ||
| VND 74,500.00 | USD 2.88 | VND 1,490,000.00 | -95% | VND 74,500.00 (-95%) | ||
| KRW 4,490.00 | USD 3.37 | KRW 89,800.00 | -95% | KRW 4,490.00 (-95%) | ||
| UAH 114.00 | USD 2.54 | UAH 2,299.00 | -95% | UAH 114.00 (-95%) | ||
| MXN 49.95 | USD 2.71 | MXN 999.00 | -95% | MXN 49.95 (-95%) | ||
| CAD 4.49 | USD 3.18 | CAD 89.99 | -95% | CAD 4.49 (-95%) | ||
| AUD 5.24 | USD 3.65 | AUD 104.95 | -95% | AUD 5.24 (-95%) | ||
| NZD 5.99 | USD 3.39 | NZD 119.95 | -95% | NZD 5.99 (-95%) | ||
| NOK 39.95 | USD 4.23 | NOK 799.00 | -95% | NOK 39.95 (-95%) | ||
| PLN 15.70 | USD 4.03 | PLN 15.70 (-95%) | ||||
| CHF 3.49 | USD 4.23 | CHF 69.90 | -95% | CHF 3.49 (-95%) | ||
| CNY 22.30 | USD 3.33 | CNY 446.00 | -95% | CNY 22.30 (-95%) | ||
| INR 249.00 | USD 2.62 | INR 4,999.00 | -95% | INR 249.00 (-95%) | ||
| CLP 2,199.00 | USD 2.24 | CLP 43,999.00 | -95% | CLP 2,199.00 (-95%) | ||
| PEN 11.50 | USD 3.35 | PEN 230.00 | -95% | PEN 11.50 (-95%) | ||
| COP 9,849.00 | USD 3.10 | COP 196,999.00 | -95% | COP 9,849.00 (-95%) | ||
| ZAR 64.95 | USD 3.95 | ZAR 1,299.00 | -95% | ZAR 64.95 (-95%) | ||
| HKD 27.40 | USD 3.49 | HKD 548.00 | -95% | HKD 27.40 (-95%) | ||
| TWD 99.00 | USD 3.05 | TWD 1,990.00 | -95% | TWD 99.00 (-95%) | ||
| SAR 13.10 | USD 3.49 | SAR 262.00 | -95% | SAR 13.10 (-95%) | ||
| AED 12.95 | USD 3.53 | AED 259.00 | -95% | AED 12.95 (-95%) | ||
| ILS 13.95 | USD 4.49 | ILS 279.00 | -95% | ILS 13.95 (-95%) | ||
| KZT 1,399.00 | USD 3.09 | KZT 27,999.00 | -95% | KZT 1,399.00 (-95%) | ||
| KWD 1.05 | USD 3.39 | KWD 21.00 | -95% | KWD 1.05 (-95%) | ||
| QAR 12.70 | USD 3.49 | QAR 254.00 | -95% | QAR 12.70 (-95%) | ||
| CRC 1,800.00 | USD 3.96 | CRC 36,000.00 | -95% | CRC 1,800.00 (-95%) | ||
| UYU 114.00 | USD 2.84 | UYU 2,299.00 | -95% | UYU 114.00 (-95%) | ||
| USD 2.99 | USD 2.99 | USD 59.99 | -95% | USD 2.99 (-95%) | ||
| USD 2.24 | USD 2.24 | USD 44.99 | -95% | USD 2.24 (-95%) | ||
| USD 3.49 | USD 3.49 | USD 69.99 | -95% | USD 3.49 (-95%) | ||
| USD 2.99 | USD 2.99 | USD 59.99 | -95% | USD 2.99 (-95%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
6 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 3.49 | USD 69.99 | -95% | |
| USD 69.99 | |||
| USD 3.49 | USD 69.99 | -95% | |
| USD 69.99 | |||
| Not available | |||
| USD 69.99 |