Farm Expert 2017
AppID 424590 Game windows
Feel the real trouble of being farmer with realistic physics. Look after your machines in backyard workshop, expand your activites to other farms, and take care of plants in greenhouses. All of this and much more in Farm Expert 2017!
- Playing now
- 0
- 24h peak
- —
- Price (US)
- USD 19.99
Prices
40 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 19.99 | USD 19.99 | USD 1.19 (-94%) | ||||
| GBP 1.00 | USD 1.33 | GBP 16.75 | -94% | GBP 1.00 (-94%) | ||
| RUB 42.00 | USD 0.50 | RUB 710.00 | -94% | RUB 42.00 (-94%) | ||
| BRL 3.59 | USD 0.71 | BRL 59.99 | -94% | BRL 3.59 (-94%) | ||
| JPY 138.00 | USD 0.87 | JPY 2,300.00 | -94% | JPY 138.00 (-94%) | ||
| IDR 9,959.00 | USD 0.55 | IDR 165,999.00 | -94% | IDR 9,959.00 (-94%) | ||
| MYR 2.94 | USD 0.72 | MYR 49.00 | -94% | MYR 2.94 (-94%) | ||
| PHP 36.90 | USD 0.59 | PHP 615.00 | -94% | PHP 36.90 (-94%) | ||
| SGD 1.11 | USD 0.87 | SGD 18.50 | -94% | SGD 1.11 (-94%) | ||
| THB 24.00 | USD 0.72 | THB 400.00 | -94% | THB 24.00 (-94%) | ||
| VND 15,500.00 | USD 0.60 | VND 260,000.00 | -94% | VND 15,500.00 (-94%) | ||
| KRW 1,290.00 | USD 0.97 | KRW 21,500.00 | -94% | KRW 1,290.00 (-94%) | ||
| UAH 24.00 | USD 0.53 | UAH 415.00 | -94% | UAH 24.00 (-94%) | ||
| MXN 13.67 | USD 0.74 | MXN 227.99 | -94% | MXN 13.67 (-94%) | ||
| CAD 1.55 | USD 1.10 | CAD 25.99 | -94% | CAD 1.55 (-94%) | ||
| AUD 1.77 | USD 1.23 | AUD 29.50 | -94% | AUD 1.77 (-94%) | ||
| NZD 1.73 | USD 0.98 | NZD 28.99 | -94% | NZD 1.73 (-94%) | ||
| NOK 13.20 | USD 1.40 | NOK 220.00 | -94% | NOK 13.20 (-94%) | ||
| PLN 5.51 | USD 1.42 | PLN 5.51 (-94%) | ||||
| CHF 1.31 | USD 1.59 | CHF 21.99 | -94% | CHF 1.31 (-94%) | ||
| CNY 4.56 | USD 0.68 | CNY 76.00 | -94% | CNY 4.56 (-94%) | ||
| INR 52.00 | USD 0.55 | INR 880.00 | -94% | INR 52.00 (-94%) | ||
| CLP 630.00 | USD 0.64 | CLP 10,500.00 | -94% | CLP 630.00 (-94%) | ||
| PEN 2.58 | USD 0.75 | PEN 43.00 | -94% | PEN 2.58 (-94%) | ||
| COP 2,850.00 | USD 0.90 | COP 47,500.00 | -94% | COP 2,850.00 (-94%) | ||
| ZAR 11.10 | USD 0.67 | ZAR 185.00 | -94% | ZAR 11.10 (-94%) | ||
| HKD 7.50 | USD 0.96 | HKD 125.00 | -94% | HKD 7.50 (-94%) | ||
| TWD 19.00 | USD 0.59 | TWD 328.00 | -94% | TWD 19.00 (-94%) | ||
| SAR 2.45 | USD 0.65 | SAR 40.95 | -94% | SAR 2.45 (-94%) | ||
| AED 3.18 | USD 0.87 | AED 53.00 | -94% | AED 3.18 (-94%) | ||
| ILS 4.43 | USD 1.42 | ILS 73.95 | -94% | ILS 4.43 (-94%) | ||
| KZT 312.00 | USD 0.69 | KZT 5,200.00 | -94% | KZT 312.00 (-94%) | ||
| KWD 0.20 | USD 0.65 | KWD 3.35 | -94% | KWD 0.20 (-94%) | ||
| QAR 2.63 | USD 0.72 | QAR 43.99 | -94% | QAR 2.63 (-94%) | ||
| CRC 510.00 | USD 1.12 | CRC 8,500.00 | -94% | CRC 510.00 (-94%) | ||
| UYU 35.00 | USD 0.87 | UYU 595.00 | -94% | UYU 35.00 (-94%) | ||
| USD 0.62 | USD 0.62 | USD 10.49 | -94% | USD 0.62 (-94%) | ||
| USD 0.62 | USD 0.62 | USD 10.49 | -94% | USD 0.62 (-94%) | ||
| USD 0.62 | USD 0.62 | USD 10.49 | -94% | USD 0.62 (-94%) | ||
| USD 0.49 | USD 0.49 | USD 8.19 | -94% | USD 0.49 (-94%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
17 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 19.99 | |||
| USD 1.19 | USD 19.99 | -94% | |
| USD 17.75 | USD 25.48 | -30% | |
| USD 19.99 | |||
| USD 17.75 | USD 25.48 | -30% | |
| USD 19.99 | |||
| USD 17.75 | USD 25.48 | -30% | |
| USD 19.99 | |||
| USD 17.75 | USD 25.48 | -30% | |
| USD 1.19 | USD 19.99 | -94% | |
| USD 19.99 | |||
| Not available | |||
| USD 19.99 | |||
| USD 17.75 | USD 25.48 | -30% | |
| USD 19.99 | |||
| USD 17.75 | USD 25.48 | -30% | |
| USD 19.99 |