SteamRegistry

Super Switch

AppID 521430 Game windows

Super Switch is a difficult platformer in which you have to actively switch between 2 dimensions. It's tougher than iron and extremely rewarding.

Playing now
0
24h peak
—
Price (US)
USD 0.84 -95%
Steam store

Prices

40 of 41 regions observed
RegionCurrent price≈ USDRegularDiscountLowest recordedLast checked
USD 0.84 USD 0.84 USD 16.99 -95% USD 0.84 (-95%)
GBP 0.76 USD 1.01 GBP 15.25 -95% GBP 0.76 (-95%)
RUB 37.00 USD 0.44 RUB 745.00 -95% RUB 37.00 (-95%)
BRL 2.99 USD 0.59 BRL 59.99 -95% BRL 2.99 (-95%)
JPY 107.00 USD 0.68 JPY 2,150.00 -95% JPY 107.00 (-95%)
IDR 7,499.00 USD 0.42 IDR 149,999.00 -95% IDR 7,499.00 (-95%)
MYR 2.04 USD 0.50 MYR 40.99 -95% MYR 2.04 (-95%)
PHP 26.45 USD 0.42 PHP 529.00 -95% PHP 26.45 (-95%)
SGD 0.89 USD 0.70 SGD 17.99 -95% SGD 0.89 (-95%)
THB 16.25 USD 0.49 THB 325.00 -95% THB 16.25 (-95%)
VND 12,000.00 USD 0.46 VND 238,000.00 -95% VND 12,000.00 (-95%)
KRW 900.00 USD 0.67 KRW 18,000.00 -95% KRW 900.00 (-95%)
UAH 18.00 USD 0.40 UAH 370.00 -95% UAH 18.00 (-95%)
MXN 11.24 USD 0.61 MXN 224.99 -95% MXN 11.24 (-95%)
CAD 1.01 USD 0.71 CAD 20.25 -95% CAD 1.01 (-95%)
AUD 1.19 USD 0.83 AUD 23.95 -95% AUD 1.19 (-95%)
NZD 1.33 USD 0.75 NZD 26.75 -95% NZD 1.33 (-95%)
NOK 10.25 USD 1.09 NOK 205.00 -95% NOK 10.25 (-95%)
PLN 3.59 USD 0.92 PLN 3.59 (-95%)
CHF 0.76 USD 0.92 CHF 15.25 -95% CHF 0.76 (-95%)
CNY 3.35 USD 0.50 CNY 67.00 -95% CNY 3.35 (-95%)
INR 39.00 USD 0.41 INR 799.00 -95% INR 39.00 (-95%)
CLP 524.00 USD 0.53 CLP 10,499.00 -95% CLP 524.00 (-95%)
PEN 2.12 USD 0.62 PEN 42.49 -95% PEN 2.12 (-95%)
COP 2,149.00 USD 0.68 COP 42,999.00 -95% COP 2,149.00 (-95%)
ZAR 8.49 USD 0.52 ZAR 169.99 -95% ZAR 8.49 (-95%)
HKD 4.95 USD 0.63 HKD 99.00 -95% HKD 4.95 (-95%)
TWD 16.00 USD 0.49 TWD 331.00 -95% TWD 16.00 (-95%)
SAR 2.07 USD 0.55 SAR 41.49 -95% SAR 2.07 (-95%)
AED 2.54 USD 0.69 AED 50.99 -95% AED 2.54 (-95%)
ILS 3.04 USD 0.98 ILS 60.99 -95% ILS 3.04 (-95%)
KZT 247.00 USD 0.55 KZT 4,950.00 -95% KZT 247.00 (-95%)
KWD 0.17 USD 0.55 KWD 3.40 -95% KWD 0.17 (-95%)
QAR 2.17 USD 0.60 QAR 43.49 -95% QAR 2.17 (-95%)
CRC 415.00 USD 0.91 CRC 8,350.00 -95% CRC 415.00 (-95%)
UYU 28.00 USD 0.70 UYU 572.00 -95% UYU 28.00 (-95%)
USD 0.47 USD 0.47 USD 9.55 -95% USD 0.47 (-95%)
USD 0.47 USD 0.47 USD 9.55 -95% USD 0.47 (-95%)
USD 0.47 USD 0.47 USD 9.55 -95% USD 0.47 (-95%)
USD 0.47 USD 0.47 USD 9.55 -95% USD 0.47 (-95%)

Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.

Price history · U.S. Dollar

5 changes observed

Chart shows the latest 200 observations. Browse the full history below.

USD 0.00 USD 4.59 USD 9.17 USD 13.76 USD 18.35 2026-09-04 19:03 UTC: USD 0.84 2026-09-07 22:09 UTC: USD 16.99 2026-10-01 22:55 UTC: USD 0.84 2026-10-09 00:46 UTC: USD 16.99 2026-10-10 02:21 UTC: USD 0.84 2026-10-19 11:15 UTC: USD 0.84 2026-09-04 2026-10-19
ObservedPriceRegularDiscount
USD 0.84 USD 16.99 -95%
USD 16.99
USD 0.84 USD 16.99 -95%
USD 16.99
USD 0.84 USD 16.99 -95%