Pure Farming 2018
AppID 534370 Game windows
Use the latest technology and state-of-the-art licensed machines to manage all aspects of modern farming. Travel between Europe, Asia, and both Americas to plant region-specific crops such as hemp, coffee beans, and olives. Farm your way thanks to three unique game modes tailored to both simulation veterans and newcomers to farming games.
- Playing now
- 0
- 24h peak
- —
- Price (US)
- USD 1.49 -95%
Prices
39 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 1.49 | USD 1.49 | USD 29.99 | -95% | USD 1.19 (-94%) | ||
| GBP 1.34 | USD 1.79 | GBP 26.99 | -95% | GBP 0.92 (-94%) | ||
| BRL 4.44 | USD 0.88 | BRL 88.99 | -95% | BRL 3.59 (-94%) | ||
| JPY 206.00 | USD 1.30 | JPY 4,120.00 | -95% | JPY 169.00 (-94%) | ||
| IDR 8,400.00 | USD 0.47 | IDR 168,000.00 | -95% | IDR 7,680.00 (-94%) | ||
| MYR 2.55 | USD 0.62 | MYR 51.00 | -95% | MYR 2.34 (-94%) | ||
| PHP 37.49 | USD 0.59 | PHP 749.95 | -95% | PHP 30.83 (-94%) | ||
| SGD 1.89 | USD 1.48 | SGD 37.90 | -95% | SGD 1.61 (-94%) | ||
| THB 21.80 | USD 0.65 | THB 436.00 | -95% | THB 20.40 (-94%) | ||
| VND 12,500.00 | USD 0.48 | VND 243,000.00 | -95% | VND 11,000.00 (-94%) | ||
| KRW 1,600.00 | USD 1.20 | KRW 32,000.00 | -95% | KRW 1,280.00 (-94%) | ||
| UAH 17.00 | USD 0.38 | UAH 349.00 | -95% | UAH 14.00 (-94%) | ||
| MXN 14.99 | USD 0.81 | MXN 299.99 | -95% | MXN 11.99 (-94%) | ||
| CAD 1.89 | USD 1.34 | CAD 37.90 | -95% | CAD 1.61 (-94%) | ||
| AUD 2.14 | USD 1.49 | AUD 42.95 | -95% | AUD 1.73 (-94%) | ||
| NZD 2.64 | USD 1.49 | NZD 52.99 | -95% | NZD 2.03 (-94%) | ||
| NOK 13.95 | USD 1.48 | NOK 279.00 | -95% | NOK 11.10 (-94%) | ||
| PLN 4.99 | USD 1.28 | PLN 4.19 (-40%) | ||||
| CHF 1.49 | USD 1.81 | CHF 29.99 | -95% | CHF 1.19 (-94%) | ||
| CNY 5.00 | USD 0.75 | CNY 100.00 | -95% | CNY 4.14 (-94%) | ||
| INR 47.00 | USD 0.49 | INR 479.00 | -90% | INR 28.00 (-94%) | ||
| CLP 580.00 | USD 0.59 | CLP 5,800.00 | -90% | CLP 348.00 (-94%) | ||
| PEN 2.39 | USD 0.70 | PEN 47.95 | -95% | PEN 2.27 (-94%) | ||
| COP 1,780.00 | USD 0.56 | COP 35,600.00 | -95% | COP 1,656.00 (-94%) | ||
| ZAR 18.95 | USD 1.15 | ZAR 379.00 | -95% | ZAR 14.03 (-94%) | ||
| HKD 9.35 | USD 1.19 | HKD 187.00 | -95% | HKD 7.56 (-94%) | ||
| TWD 35.00 | USD 1.08 | TWD 359.00 | -90% | TWD 21.00 (-94%) | ||
| SAR 5.45 | USD 1.45 | SAR 109.00 | -95% | SAR 4.38 (-94%) | ||
| AED 5.45 | USD 1.48 | AED 109.00 | -95% | AED 4.74 (-94%) | ||
| ILS 5.54 | USD 1.78 | ILS 110.95 | -95% | ILS 4.43 (-94%) | ||
| KZT 345.00 | USD 0.76 | KZT 6,900.00 | -95% | KZT 282.00 (-94%) | ||
| KWD 0.34 | USD 1.10 | KWD 6.95 | -95% | KWD 0.29 (-94%) | ||
| QAR 4.10 | USD 1.13 | QAR 82.00 | -95% | QAR 3.23 (-94%) | ||
| CRC 315.00 | USD 0.69 | CRC 6,300.00 | -95% | CRC 290.00 (-94%) | ||
| UYU 44.00 | USD 1.10 | UYU 885.00 | -95% | UYU 35.00 (-94%) | ||
| USD 1.49 | USD 1.49 | USD 29.99 | -95% | USD 1.19 (-94%) | ||
| USD 0.97 | USD 0.97 | USD 19.49 | -95% | USD 0.77 (-94%) | ||
| USD 0.97 | USD 0.97 | USD 19.49 | -95% | USD 0.77 (-94%) | ||
| USD 1.49 | USD 1.49 | USD 29.99 | -95% | USD 1.19 (-94%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
7 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 1.49 | USD 29.99 | -95% | |
| USD 19.99 | |||
| USD 1.19 | USD 19.99 | -94% | |
| USD 19.99 | |||
| Not available | |||
| USD 19.99 | |||
| USD 1.99 | USD 19.99 | -90% |