Cube Runner
AppID 567280 Game windows mac
Cube Runner is a 3d action platformer that's simple to learn, exciting to play, and deep enough to challenge even the greatest gamers.
- Playing now
- 0
- 24h peak
- —
- Price (US)
- USD 1.99 -95%
Prices
40 of 41 regions observed| Region | Current price | ≈ USD | Regular | Discount | Lowest recorded | Last checked |
|---|---|---|---|---|---|---|
| USD 1.99 | USD 1.99 | USD 39.99 | -95% | USD 1.99 (-95%) | ||
| GBP 1.67 | USD 2.23 | GBP 33.50 | -95% | GBP 1.67 (-95%) | ||
| RUB 65.00 | USD 0.78 | RUB 1,300.00 | -95% | RUB 65.00 (-95%) | ||
| BRL 5.39 | USD 1.06 | BRL 107.99 | -95% | BRL 5.39 (-95%) | ||
| JPY 225.00 | USD 1.42 | JPY 4,500.00 | -95% | JPY 225.00 (-95%) | ||
| IDR 14,999.00 | USD 0.83 | IDR 299,999.00 | -95% | IDR 14,999.00 (-95%) | ||
| MYR 4.40 | USD 1.08 | MYR 88.00 | -95% | MYR 4.40 (-95%) | ||
| PHP 55.00 | USD 0.87 | PHP 1,100.00 | -95% | PHP 55.00 (-95%) | ||
| SGD 1.70 | USD 1.33 | SGD 34.00 | -95% | SGD 1.70 (-95%) | ||
| THB 35.95 | USD 1.08 | THB 719.00 | -95% | THB 35.95 (-95%) | ||
| VND 23,500.00 | USD 0.91 | VND 470,000.00 | -95% | VND 23,500.00 (-95%) | ||
| KRW 2,100.00 | USD 1.57 | KRW 42,000.00 | -95% | KRW 2,100.00 (-95%) | ||
| UAH 37.00 | USD 0.82 | UAH 740.00 | -95% | UAH 37.00 (-95%) | ||
| MXN 20.49 | USD 1.11 | MXN 409.99 | -95% | MXN 20.49 (-95%) | ||
| CAD 2.59 | USD 1.83 | CAD 51.99 | -95% | CAD 2.59 (-95%) | ||
| AUD 2.92 | USD 2.03 | AUD 58.50 | -95% | AUD 2.92 (-95%) | ||
| NZD 2.84 | USD 1.61 | NZD 56.99 | -95% | NZD 2.84 (-95%) | ||
| NOK 22.25 | USD 2.36 | NOK 445.00 | -95% | NOK 22.25 (-95%) | ||
| PLN 9.24 | USD 2.37 | PLN 9.24 (-95%) | ||||
| CHF 2.22 | USD 2.69 | CHF 44.50 | -95% | CHF 2.22 (-95%) | ||
| CNY 6.80 | USD 1.02 | CNY 136.00 | -95% | CNY 6.80 (-95%) | ||
| INR 80.00 | USD 0.84 | INR 1,600.00 | -95% | INR 80.00 (-95%) | ||
| CLP 950.00 | USD 0.97 | CLP 19,000.00 | -95% | CLP 950.00 (-95%) | ||
| PEN 3.85 | USD 1.12 | PEN 77.00 | -95% | PEN 3.85 (-95%) | ||
| COP 4,300.00 | USD 1.35 | COP 86,000.00 | -95% | COP 4,300.00 (-95%) | ||
| ZAR 16.50 | USD 1.00 | ZAR 330.00 | -95% | ZAR 16.50 (-95%) | ||
| HKD 12.40 | USD 1.58 | HKD 248.00 | -95% | HKD 12.40 (-95%) | ||
| TWD 29.00 | USD 0.89 | TWD 599.00 | -95% | TWD 29.00 (-95%) | ||
| SAR 3.79 | USD 1.01 | SAR 75.95 | -95% | SAR 3.79 (-95%) | ||
| AED 5.25 | USD 1.43 | AED 105.00 | -95% | AED 5.25 (-95%) | ||
| ILS 7.49 | USD 2.41 | ILS 149.95 | -95% | ILS 7.49 (-95%) | ||
| KZT 465.00 | USD 1.03 | KZT 9,300.00 | -95% | KZT 465.00 (-95%) | ||
| KWD 0.32 | USD 1.03 | KWD 6.50 | -95% | KWD 0.32 (-95%) | ||
| QAR 4.04 | USD 1.11 | QAR 80.99 | -95% | QAR 4.04 (-95%) | ||
| CRC 795.00 | USD 1.75 | CRC 15,900.00 | -95% | CRC 795.00 (-95%) | ||
| UYU 57.00 | USD 1.42 | UYU 1,150.00 | -95% | UYU 57.00 (-95%) | ||
| USD 0.92 | USD 0.92 | USD 18.49 | -95% | USD 0.92 (-95%) | ||
| USD 0.94 | USD 0.94 | USD 18.99 | -95% | USD 0.94 (-95%) | ||
| USD 0.94 | USD 0.94 | USD 18.99 | -95% | USD 0.94 (-95%) | ||
| USD 0.64 | USD 0.64 | USD 12.99 | -95% | USD 0.64 (-95%) |
Conversions use daily exchange rates and are approximate; Steam's own regional pricing does not follow exchange rates. Click a region to load its price history.
Price history · U.S. Dollar
5 changes observedChart shows the latest 200 observations. Browse the full history below.
| Observed | Price | Regular | Discount |
|---|---|---|---|
| USD 1.99 | USD 39.99 | -95% | |
| USD 39.99 | |||
| USD 1.99 | USD 39.99 | -95% | |
| USD 39.99 | |||
| USD 1.99 | USD 39.99 | -95% |